Bhiwadi, Rajasthan
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Application | Industrial |
| Color | White |
| Click to view more | |
Product Details
Features :
Technical Specifications
| Technical Data | QS3520STV | QS4025STV | QS5035STV |
| Window width (mm) | 350 | 400 | 500 |
| Window height (mm) | 200 | 250 | 350 |
| Chamber length (mm) | 900 | 900 | 900 |
| Voltage (V) | 415 | 415 | 415 |
| Power (KW) | 7.5 | 7.5 | 9 |
| Conveyor length (mm) | 1100 | 1100 | 1100 |
| Machine length (mm) | 1200 | 1200 | 1200 |
| Machine width (mm) | 590 | 640 | 740 |
| Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) |
| Weight (Kg) | 114 | 110 | 120 |
| Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 |
| Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) |
| Conveyor rod pitch (mm) | 30 | 30 | 60 |
| Ideal film | POF, PVC | POF, PVC | POF, PVC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.