Bhiwadi, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Importer of Automatic Vacuum Packaging Machine, Big Chamber Vacuum Packaging Machine, Double Chamber Vacuum Packaging Machine, Double Chamber Vertical Vacuum Packaging Machine, Single Chamber Vacuum Packaging Machine and Tabletop Vacuum Packaging Machine from Bhiwadi.
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Model No. | QS1000VSA |
| Chamber dimensions (L1xW1xH1) (mm) | 1165x425x65 |
| Seal length L2 (mm) | 1000 |
| Seal to seal distance (W2) (mm) | 250 |
| Seal width (mm) | 10 |
| Max pack size (LxW) (mm) | 1000x250 |
| Number of sealing jaws | 1 |
| Machine dimensions (LxWxH) (mm) | 1420x800x1000 |
| Voltage/frequency (V/Hz) | 315/50/3Phase |
| Power (W) | 2200 |
| Pump capacity (m3/h) | 63 |
| Weight (kg) | 500 |
| Pump | Busch |
| After Sales Service Available | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Model No. | QS780V |
| Chamber dimensions (L1xW1xH1) (mm) | 910x610x120(+70) |
| Seal length L2, L3 (mm) | 780, 570 |
| Seal width (mm) | 10 |
| Max pack size (LxW) (mm) | 600x400 |
| Number of sealing jaws | 2 |
| Machine dimensions (LxWxH) (mm) | 1100x730x990 |
| Voltage/frequency (V/Hz) | 415/50 3Φ |
| Power (W) | 3000 |
| Pump capacity (m3/h) | 63 |
| Weight (kg) | 230kg |
| Pump | Busch |
| After Sales Service Available | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Type | Dome |
| Color | Grey |
| Condition | New |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| After Sales Service Available | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Model No. | QS500VVTWIN |
| Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 |
| Seal length L2 (mm) | 600 |
| Seal to seal distance (W2) (mm) | 430 |
| Seal width (mm) | 10 |
| Max pack size (LxW) (mm) | 600x400 |
| Number of sealing jaws | 1 |
| Machine dimensions (LxWxH) (mm) | 1470 x 815 x 1225 |
| Voltage/frequency (V/Hz) | 240/50/1Phase |
| Power (W) | 2500 |
| Pump capacity (m3/h) | 40 |
| Weight (kg) | 235 |
| Pump | Busch |
| After Sales Service Available | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 |
| Seal length L2 (mm) | 500 |
| Seal to seal distance (W2) (mm) | 350 |
| Seal width (mm) | 10 |
| Max pack size (LxW) (mm) | 500x350 |
| Number of sealing jaws | 2 |
| Machine dimensions (LxWxH) (mm) | 700x670x980 |
| Voltage/frequency (V/Hz) | 240/50 |
| Power (W) | 2500 |
| Pump capacity (m3/h) | 20 |
| Weight (kg) | 97 |
| Pump | Sevac |
| After Sales Service Available | Yes |
| Product Code | QS500VSV4 |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Model No. | QS 360 VTS |
| Chamber dimensions (L1xW1xH1) (mm) | 400x450x120 |
| Seal length L2 (mm) | 360 |
| Seal width (mm) | 10 |
| Max pack size (mm) | 360 x 360 |
| Number of sealing jaws | 1 |
| Machine dimensions (LxWxH) (mm) | 480x550x800 |
| Voltage/frequency (V/Hz) | 240/50 |
| Power (W) | 1500 |
| Pump capacity (m3/h) | 20 |
| Weight (kg) | 80 |
| After Sales Service Available | Yes |
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.