Bhiwadi, Rajasthan
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Metal |
Application | Industrial |
Color | White |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features :
Technical Specifications
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Hi! Simply click below and type your query.
Our experts will reply you very soon.